![]() |
| Honda Accord 2013 |
New Honda Accord 2013
| Engineering | ||||||
| LX | Sport | EX | ||||
| Engine Type | In-Line 4-Cylinder | In-Line 4-Cylinder | In-Line 4-Cylinder | |||
| Engine Block/Cylinder Head | Aluminum-Alloy | Aluminum-Alloy | Aluminum-Alloy | |||
| Displacement (cc) | 2356 | 2356 | 2356 | |||
| Horsepower @ rpm (SAE net) | 185 @ 6400 | 189 @ 6400 | 185 @ 6400 | |||
| Torque (lb-ft @ rpm, SAE net) | 181 @ 3900 | 182 @ 3900 | 181 @ 3900 | |||
| Bore and Stroke (mm) | 87 x 99.1 | 87 x 99.1 | 87 x 99.1 | |||
| Compression Ratio | 11.1 : 1 | 11.1 : 1 | 11.1 : 1 | |||
| Valve Train | 16-Valve DOHC i-VTEC® | 16-Valve DOHC i-VTEC® | 16-Valve DOHC i-VTEC® | |||
| Fuel Injection | Direct | Direct | Direct | |||
| Drive-by-Wire Throttle System | Standard | Standard | Standard | |||
| Eco Assist™ System | Standard | Standard | Standard | |||
| Variable Cylinder Management™ (VCM®) | ||||||
| Active Noise Cancellation™ (ANC) | Standard | Standard | Standard | |||
| Active Sound Control | Standard | Standard | Standard | |||
| Hill Start Assist | Standard | Standard | Standard | |||
| CARB Emissions Rating[1] | ULEV-2/PZEV | ULEV-2/PZEV | ULEV-2/PZEV | |||
| Direct Ignition System with Immobilizer | Standard | Standard | Standard | |||
| 100K +/- Miles No Scheduled Tune-Ups[2] | Standard | Standard | Standard | |||
| Transmissions | ||||||
| LX | Sport | EX | ||||
| 6-Speed Manual Transmission | Standard | Standard | Standard | |||
| Gear Ratios: 1st: 3.642, 2nd: 2.080, 3rd: 1.361, 4th: 1.023, 5th: 0.829, 6th: 0.686, Reverse: 3.673, Final Drive Ratio: 4.105 | ||||||
| Continuously Variable Transmission (CVT) with Sport Mode | Available | Available (with Paddle Shifters) | Available | |||
| Gear Ratios: 2.645~0.405, Reverse: 2.645~1.800, Final Drive: 5.048 | ||||||
| 6-Speed Automatic Transmission with Sport Mode | ||||||
| Gear Ratios: 1st: 3.359, 2nd: 2.095, 3rd: 1.485, 4th: 1.065, 5th: 0.754, 6th: 0.556, Reverse: 2.269, Final Drive Ratio: 3.941 | ||||||
| Body/Suspension/Chassis | ||||||
| LX | Sport | EX | ||||
| Unit-Body Construction | Standard | Standard | Standard | |||
| MacPherson Strut Front Suspension | Standard | Standard | Standard | |||
| Multi-Link Rear Suspension | Standard | Standard | Standard | |||
| Stabilizer Bar (mm, front/rear) | 17 / 14 | 17 / 14 | 17 / 14 | |||
| Front Shock Tower Bar | Standard | Standard | ||||
| Electric Power-Assisted Rack-and-Pinion Steering (EPS) | Standard | Standard | Standard | |||
| Steering Wheel Turns, Lock-to-Lock | 2.54 | 2.46 | 2.54 | |||
| Steering Ratio | 13.23 | 13.41 | 13.23 | |||
| Turning Diameter, Curb-to-Curb (ft) | 38.1 | 39.6 | 38.1 | |||
| Power-Assisted Ventilated Front Disc/Solid Rear Disc Brakes (in) | 11.1 / 11.1 | 11.5 / 11.1 | 11.5 / 11.1 | |||
| Wheels | 16" Alloy | 18" Alloy | 17" Alloy | |||
| All-Season Tires | 205/65 R16 95H | 235/45 R18 94V | 215/55 R17 94V | |||
| Compact Spare Tire | T125/80 D16 97M | T125/80 D16 97M | T125/80 D16 97M | |||
| Exterior Measurements | ||||||
| LX | Sport | EX | ||||
| Wheelbase (in) | 109.3 | 109.3 | 109.3 | |||
| Length (in) | 191.4 | 191.4 | 191.4 | |||
| Height (in) | 57.7 | 57.7 | 57.7 | |||
| Width (in) | 72.8 | 72.8 | 72.8 | |||
| Track (in, front/rear) | 62.8 / 62.7 | 62.4 / 62.4 | 62.4 / 62.3 | |||
| Curb Weight (lbs, 6MT/CVT) | 3192 / 3254 | 3276 / 3342 | 3267 / 3336 | |||
| Curb Weight (lbs, 6MT/6AT) | ||||||
| Weight Distribution (%, front/rear, 6MT) | 60 / 40 | 59 / 41 | 60 / 40 | |||
| Weight Distribution (%, front/rear, CVT) | 61 / 39 | 60 / 40 | 61 / 39 | |||
| Weight Distribution (%, front/rear, 6AT) | ||||||
| Interior Measurements | ||||||
| LX | Sport | EX | ||||
| Headroom (in, front/rear) | 39.1 / 37.5 | 39.1 / 37.5 | 37.6 / 37.0 | |||
| Legroom (in, front/rear) | 42.5 / 38.5 | 42.5 / 38.5 | 42.5 / 38.5 | |||
| Shoulder Room (in, front/rear) | 58.6 / 56.5 | 58.6 / 56.5 | 58.6 / 56.5 | |||
| Hiproom (in, front/rear) | 55.6 / 54.7 | 55.6 / 54.7 | 55.6 / 54.7 | |||
| Cargo Volume (cu ft) | 15.8 | 15.8 | 15.8 | |||
| Passenger Volume (cu ft) | 103.2 | 103.2 | 100.8 | |||
| Seating Capacity | 5 | 5 | 5 | |||
| EPA Mileage Estimates[3] / Fuel | ||||||
| LX | Sport | EX | ||||
| 6-Speed Manual (City/Highway/Combined) | 24 / 34 / 28 | 24 / 34 / 28 | 24 / 34 / 28 | |||
| Continuously Variable Transmission (CVT) (City/Highway/Combined) | 27 / 36 / 30 | 26 / 35 / 29 | 27 / 36 / 30 | |||
| 6-Speed Automatic (City/Highway/Combined) | ||||||
| Fuel (gal) | 17.2 | 17.2 | 17.2 | |||
| Required Fuel | Regular Unleaded | Regular Unleaded | Regular Unleaded | |||
| Active Safety | ||||||
| LX | Sport | EX | ||||
| Forward Collision Warning (FCW) | ||||||
| Lane Departure Warning (LDW) | ||||||
| Vehicle Stability Assist™ (VSA®) with Traction Control | Standard | Standard | Standard | |||
| Anti-Lock Braking System (ABS) | Standard | Standard | Standard | |||
| Electronic Brake Distribution (EBD) | Standard | Standard | Standard | |||
| Brake Assist | Standard | Standard | Standard | |||
| Tire Pressure Monitoring System (TPMS) | Standard | Standard | Standard | |||
| Daytime Running Lights (DRL) | Standard | Standard | Standard | |||
| Passive Safety | ||||||
| LX | Sport | EX | ||||
| Advanced Compatibility Engineering™ (ACE™) II Body Structure | Standard | Standard | Standard | |||
| Dual-Stage, Multiple-Threshold Front Airbags (SRS) | Standard | Standard | Standard | |||
| SmartVent™ Front Side Airbags | Standard | Standard | Standard | |||
| Side Curtain Airbags with Rollover Sensor | Standard | Standard | Standard | |||
| 3-Point Seat Belts at all Seating Positions | Standard | Standard | Standard | |||
| Front 3-Point Seat Belts with Automatic Tensioning System | Standard | Standard | Standard | |||
| Lower Anchors and Tethers for CHildren (LATCH): Lower Anchors (2nd-Row Outboard), Tether Anchors (2nd-Row All) | Standard | Standard | Standard | |||
| Driver's and Front Passenger's Seat-Belt Reminder | Standard | Standard | Standard | |||
| Child-Proof Rear Door Locks | Standard | Standard | Standard | |||
| Exterior Features | ||||||
| LX | Sport | EX | ||||
| One-Touch Power Moonroof with Tilt Feature | Standard | |||||
| Integrated Rear Window Antenna | Standard | Standard | Standard | |||
| Security System with Remote Entry | Standard | Standard | with Smart Entry | |||
| Variable Intermittent Windshield Wipers | Standard | Standard | Standard | |||
| Body-Colored Decklid Spoiler | Standard | |||||
| Projector-Beam Halogen Headlights with Auto-On/Off | Standard | Standard | Standard | |||
| LED Headlights with Auto-On/Off | ||||||
| Fog Lights | Standard | Standard | ||||
| LED Brake Lights | ||||||
| Hood Struts | ||||||
| Chrome Door Handles | Standard | Standard | Standard | |||
| Body-Colored Power Side Mirrors with Expanded View Driver's Mirror | Standard | Standard | ||||
| Heated, Body-Colored Power Side Mirrors with Integrated Turn Indicators and Expanded View Driver's Mirror | Standard | |||||
| Chrome Exhaust Finisher | Standard | Dual Exhaust | Standard | |||
| Comfort & Convenience | ||||||
| LX | Sport | EX | ||||
| Dual-Zone Automatic Climate Control System | Standard | Standard | Standard | |||
| Honda Satellite-Linked Navigation System™ with Voice Recognition, FM Traffic and Interface Dial[8] | ||||||
| i-MID with 8-Inch High-Resolution WVGA (800x480) Screen and Customizable Feature Settings | Standard | Standard | Standard | |||
| Rearview Camera with Guidelines | Standard | Standard | Standard | |||
| Honda LaneWatch™[9] | Standard | |||||
| Bluetooth® HandsFreeLink®[10] | Standard | Standard | Standard | |||
| Engine Start/Stop Button | Standard | |||||
| Power Windows with Auto-Up/Down Driver's Window | Standard | Standard | ||||
| Power Windows with Auto-Up/Down Driver's and Front Passenger's Windows | Standard | |||||
| Illuminated Power Window Switches | Driver's only | Driver's only | Standard | |||
| Power Door Locks/Programmable Auto-Locking Doors | Standard | Standard | Standard | |||
| Cruise Control | Standard | Standard | Standard | |||
| Adaptive Cruise Control (ACC)[11] | ||||||
| Leather-Wrapped Steering Wheel | Standard | |||||
| Illuminated Steering Wheel-Mounted Controls | Cruise / Audio / Phone / i-MID | Cruise / Audio / Phone / i-MID | Cruise / Audio / Phone / i-MID | |||
| Tilt and Telescopic Steering Column | Standard | Standard | Standard | |||
| HomeLink® Remote System[12] | ||||||
| Center Console with Armrest and Storage Compartment | Standard | Standard | Standard | |||
| Beverage Holders, Front and Rear | Standard | Standard | Standard | |||
| Driver's and Front Passenger's Illuminated Vanity Mirrors | Standard | Standard | Standard | |||
| Automatic-Dimming Rearview Mirror | ||||||
| Map Lights | Standard | Standard | Standard | |||
| Sunglasses Holder | Standard | Standard | Standard | |||
| 12-Volt Power Outlets | Standard | Standard | Standard | |||
| Lockable Glove Compartment | Standard | |||||
| Driver- and Passenger-Side Seatback Pockets | Standard | Standard | Standard | |||
| Remote Fuel Filler Door Release | Standard | Standard | Standard | |||
| Remote Trunk Release with Lock | Standard | Standard | Standard | |||
| Electronic Remote Trunk Release | Standard | Standard | Standard | |||
| Rear Window Defroster | Standard | Standard | Standard | |||
| Cargo Area Light | Standard | Standard | Standard | |||
| Floor Mats | Standard | Standard | Standard | |||
| Side Door Pockets | Standard | Standard | Standard | |||
| Seating | ||||||
| LX | Sport | EX | ||||
| Driver's Seat with 10-Way Power Adjustment, including Power Lumbar Support | Standard | Standard | ||||
| Driver's Seat with Manual Height Adjustment | Standard | |||||
| Front Passenger's Seat with 4-Way Power Adjustment | ||||||
| Leather-Trimmed Seats | ||||||
| Heated Front Seats | ||||||
| Adjustable Front Seat-Belt Anchors | Standard | Standard | Standard | |||
| Fold-Down Rear Seatback with Center Armrest | Standard | Standard | Standard | |||
| Audio Systems | ||||||
| LX | Sport | EX | ||||
| 160-Watt AM/FM/CD Audio System with 4 Speakers | Standard | Standard | ||||
| 160-Watt AM/FM/CD Audio System with 6 Speakers | Standard | |||||
| 360-Watt AM/FM/CD Premium Audio System with 7 Speakers, including Subwoofer | ||||||
| HondaLink™ featuring Aha™ Compatibility[13] | ||||||
| Audio Touch-Screen | ||||||
| Hard Disk Drive (HDD) with 16-GB Audio Memory[14] | ||||||
| Pandora® Internet Radio Compatibility[15] | Standard | Standard | Standard | |||
| XM® Radio[16] | ||||||
| Bluetooth® Streaming Audio[10] | Standard | Standard | Standard | |||
| Song By Voice® (SBV) | ||||||
| USB Audio Interface[17] | Standard | Standard | Standard | |||
| MP3/Auxiliary Input Jack | Standard | Standard | Standard | |||
| MP3/Windows Media® Audio (WMA) Playback Capability[18] | Standard | Standard | Standard | |||
| Radio Data System (RDS) | Standard | Standard | Standard | |||
| Speed-Sensitive Volume Control (SVC) | Standard | Standard | Standard | |||
| Multi - Information Display | ||||||
| LX | Sport | EX | ||||
| Average Fuel Economy Indicator | Standard | Standard | Standard | |||
| Average Speed Indicator | Standard | Standard | Standard | |||
| Digital Odometer and Digital Trip Meters (2) | Standard | Standard | Standard | |||
| Elapsed Time Indicator | Standard | Standard | Standard | |||
| Engine Oil Life Indicator | Standard | Standard | Standard | |||
| Exterior Temperature Indicator | Standard | Standard | Standard | |||
| Instant Fuel Economy Indicator | Standard | Standard | Standard | |||
| Maintenance Minder™ System | Standard | Standard | Standard | |||
| Miles-to-Empty Indicator | Standard | Standard | Standard | |||
| Shift Lever Position Indicator | CVT | CVT | CVT | |||
| intelligent Multi - Information Display | ||||||
| LX | Sport | EX | ||||
| Average Fuel Economy Indicator | Standard | Standard | Standard | |||
| Bluetooth® HandsFreeLink® | Standard | Standard | Standard | |||
| Bluetooth® Streaming Audio | Standard | Standard | Standard | |||
| Clock | Standard | Standard | Standard | |||
| Compass | ||||||
| Customizable Feature Settings | Standard | Standard | Standard | |||
| Instant Fuel Economy Indicator | Standard | Standard | Standard | |||
| Miles-to-Empty Indicator | Standard | Standard | Standard | |||
| Rearview Camera with Guidelines | Standard | Standard | Standard | |||
| Pandora® Internet Radio Compatibility[15] | Standard | Standard | Standard | |||
| SMS Text Message Function[19] | Standard | Standard | Standard | |||
| Welcome Screen | Standard | Standard | Standard | |||
| Instrumentation | ||||||
| LX | Sport | EX | ||||
| 12-Volt Battery-Charging System Indicator | Standard | Standard | Standard | |||
| ABS Indicator | Standard | Standard | Standard | |||
| Adaptive Cruise Control Indicator | ||||||
| Airbag System Indicator | Standard | Standard | Standard | |||
| Backlit Gauges | Standard | Standard | Standard | |||
| Brake System Indicator | Standard | Standard | Standard | |||
| Coolant Temperature Indicator | Standard | Standard | Standard | |||
| Cruise Control Indicators | Standard | Standard | Standard | |||
| Door- and Trunk-Open Indicator | Standard | Standard | Standard | |||
| ECON Mode Indicator | Standard | Standard | Standard | |||
| Electric Power Steering (EPS) Indicator | Standard | Standard | Standard | |||
| Fog Lights Indicator | Standard | Standard | ||||
| Forward Collision Warning (FCW) Indicator | ||||||
| Fuel Level Indicator | Standard | Standard | Standard | |||
| Headlights-On Indicator | Standard | Standard | Standard | |||
| High-Beam Indicator | Standard | Standard | Standard | |||
| Immobilizer System Indicator | Standard | Standard | Standard | |||
| Lane Departure Warning (LDW) Indicator | ||||||
| Low-Brake Fluid Indicator | Standard | Standard | Standard | |||
| Low-Tire Pressure Indicator | Standard | Standard | Standard | |||
| Low-Fuel Indicator | Standard | Standard | Standard | |||
| Low-Oil Pressure Indicator | Standard | Standard | Standard | |||
| Maintenance Minder™ Indicator | Standard | Standard | Standard | |||
| Malfunction Indicator | Standard | Standard | Standard | |||
| Passenger-Side Side Airbag-Off Indicator | Standard | Standard | Standard | |||
| Seat-Belt Reminder Indicator | Standard | Standard | Standard | |||
| Security System Indicator | Standard | Standard | ||||
| Smart Entry System Indicator | Standard | |||||
| Starter System Indicator | Standard | Standard | Standard | |||
| Tachometer | Standard | Standard | Standard | |||
| TPMS Indicator | Standard | Standard | Standard | |||
| VSA System and VSA-Off Indicators | Standard | Standard | Standard | |||
sumber: http://automobiles.honda.com/accord-sedan/specifications.aspx

standar semua gan T_T
BalasHapusstandard-nya mobil mewah woooooooow!!!
Hapus